test suite reviews and discussions
 help / color / mirror / Atom feed
From: Ke Xu <ke1.xu@intel.com>
To: dts@dpdk.org
Cc: lijuan.tu@intel.com, yuan.peng@intel.com, ke1.xu@intel.com
Subject: [DTS][PATCH V3 2/3] test_plans/vf_offload: add packets count, super-long packets and random payload to the case.
Date: Wed,  4 Jan 2023 15:20:52 +0800	[thread overview]
Message-ID: <20230104072053.86366-3-ke1.xu@intel.com> (raw)
In-Reply-To: <20230104072053.86366-1-ke1.xu@intel.com>

Long packet and repeating packet sending helps triggering potential failures.
 For example, in DPDK 20.11 there was an MDD problem when handling long
 packets with TSO enabled.

Signed-off-by: Ke Xu <ke1.xu@intel.com>
---
 test_plans/vf_offload_test_plan.rst | 155 +++++++++++++++-------------
 1 file changed, 81 insertions(+), 74 deletions(-)

diff --git a/test_plans/vf_offload_test_plan.rst b/test_plans/vf_offload_test_plan.rst
index 4a4e49f6..3e9b658b 100644
--- a/test_plans/vf_offload_test_plan.rst
+++ b/test_plans/vf_offload_test_plan.rst
@@ -328,75 +328,83 @@ on csum and enable tunnel tso as below::
   testpmd> tunnel_tso set 800 1
 
 Configure the traffic generator to send the multiple packets for the following
-combination:
-
-  +----------------+----------------------------------------+
-  | packet type    | packet organization                    |
-  +================+========================================+
-  |                | Ether / IPv4 / TCP / payload len 128   |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / TCP / payload len 800   |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / TCP / payload len 801   |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / TCP / payload len 1700  |
-  | non-tunneling  +----------------------------------------+
-  | packets for    | Ether / IPv4 / TCP / payload len 2500  |
-  | TSO test       +----------------------------------------+
-  |                | Ether / IPv6 / TCP / payload len 128   |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / TCP / payload len 800   |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / TCP / payload len 801   |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / TCP / payload len 1700  |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / TCP / payload len 2500  |
-  +----------------+----------------------------------------+
-  |                | Ether / IPv4 / UDP / VXLAN / Ether     |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / UDP / VXLAN / Ether     |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / GRE                     |
-  | outer and      +----------------------------------------+
-  | tunneling      | Ether / IPv4 / GRE / Ether             |
-  | packets        +----------------------------------------+
-  | for tso test   | Ether / IPv6 / GRE                     |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / GRE / Ether             |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / NVGRE                   |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / NVGRE / Ether           |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / NVGRE                   |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / NVGRE / Ether           |
-  |                +----------------------------------------+
-  |                | Ether / IPv4 / UDP / GTPU              |
-  |                +----------------------------------------+
-  |                | Ether / IPv6 / UDP / GTPU              |
-  +----------------+----------------------------------------+
-  |                | IPv4 / TCP / payload len 128           |
-  |                +----------------------------------------+
-  |                | IPv4 / TCP / payload len 800           |
-  |                +----------------------------------------+
-  |                | IPv4 / TCP / payload len 801           |
-  |                +----------------------------------------+
-  |                | IPv4 / TCP / payload len 1700          |
-  |                +----------------------------------------+
-  | inner packets  | IPv4 / TCP / payload len 2500          |
-  | for TSO test   +----------------------------------------+
-  |                | IPv6 / TCP / payload len 128           |
-  |                +----------------------------------------+
-  |                | IPv6 / TCP / payload len 800           |
-  |                +----------------------------------------+
-  |                | IPv6 / TCP / payload len 801           |
-  |                +----------------------------------------+
-  |                | IPv6 / TCP / payload len 1700          |
-  |                +----------------------------------------+
-  |                | IPv6 / TCP / payload len 2500          |
-  +----------------+----------------------------------------+
+combination, each combination for several times:
+
+  +----------------+----------------------------------------+---------------+
+  | packet type    | packet organization                    | packet count  |
+  +================+========================================+===============+
+  |                | Ether / IPv4 / TCP / payload len 128   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / TCP / payload len 800   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / TCP / payload len 801   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / TCP / payload len 1700  | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / TCP / payload len 2500  | 10            |
+  | non-tunneling  +----------------------------------------+---------------+
+  | packets for    | Ether / IPv4 / TCP / payload len 8500  | 1000          |
+  | TSO test       +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 128   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 800   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 801   | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 1700  | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 2500  | 10            |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / TCP / payload len 8500  | 1000          |
+  +----------------+----------------------------------------+---------------+
+  |                | Ether / IPv4 / UDP / VXLAN / Ether     | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / UDP / VXLAN / Ether     | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / GRE                     | N/A           |
+  | outer and      +----------------------------------------+---------------+
+  | tunneling      | Ether / IPv4 / GRE / Ether             | N/A           |
+  | packets        +----------------------------------------+---------------+
+  | for tso test   | Ether / IPv6 / GRE                     | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / GRE / Ether             | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / NVGRE                   | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / NVGRE / Ether           | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / NVGRE                   | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / NVGRE / Ether           | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv4 / UDP / GTPU              | N/A           |
+  |                +----------------------------------------+---------------+
+  |                | Ether / IPv6 / UDP / GTPU              | N/A           |
+  +----------------+----------------------------------------+---------------+
+  |                | IPv4 / TCP / payload len 128           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv4 / TCP / payload len 800           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv4 / TCP / payload len 801           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv4 / TCP / payload len 1700          | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv4 / TCP / payload len 2500          | 10            |
+  |                +----------------------------------------+---------------+
+  | inner packets  | IPv4 / TCP / payload len 8500          | 1000          |
+  | for TSO test   +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 128           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 800           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 801           | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 1700          | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 2500          | 10            |
+  |                +----------------------------------------+---------------+
+  |                | IPv6 / TCP / payload len 8500          | 1000          |
+  +----------------+----------------------------------------+---------------+
   
 Notice that VxLAN needs DCF to configure, so testing of VxLAN may need to perform
 on DCF.
@@ -445,12 +453,11 @@ Launch the userland ``testpmd`` application on DUT as follows::
 
 Test IPv4() in scapy::
 
-    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/IP(src="192.168.1.1",dst="192.168.1.2")/TCP(sport=1021,dport=1021)/Raw(load="\x50"*%s)], iface="%s")
+    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/IP(src="192.168.1.1",dst="192.168.1.2")/TCP(sport=1021,dport=1021)/Raw(load=RandString(size=%s))], iface="%s", count = %s)
 
 Test IPv6() in scapy::
 
-    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/IPv6(src="FE80:0:0:0:200:1FF:FE00:200", dst="3555:5555:6666:6666:7777:7777:8888:8888")/TCP(sport=1021,dport=1021)/Raw(load="\x50"*%s)], iface="%s")
-
+    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/IPv6(src="FE80:0:0:0:200:1FF:FE00:200", dst="3555:5555:6666:6666:7777:7777:8888:8888")/TCP(sport=1021,dport=1021)/Raw(load=RandString(size=%s))], iface="%s", count = %s)
 
 Test case: csum fwd engine, use tunnel TSO
 ==========================================
@@ -497,9 +504,9 @@ Launch the userland ``testpmd`` application on DUT as follows::
 Test IPv4() in scapy::
 
   for one_outer_packet in outer_packet_list:
-    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/one_outer_packet/IP(src="192.168.1.1",dst="192.168.1.2")/TCP(sport=1021,dport=1021)/Raw(load="\x50"*%s)], iface="%s")
+    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/one_outer_packet/IP(src="192.168.1.1",dst="192.168.1.2")/TCP(sport=1021,dport=1021)/Raw(load=RandString(size=%s))], iface="%s", count = %s)
 
 Test IPv6() in scapy::
 
   for one_outer_packet in outer_packet_list:
-    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/one_outer_packet/IPv6(src="FE80:0:0:0:200:1FF:FE00:200", dst="3555:5555:6666:6666:7777:7777:8888:8888")/TCP(sport=1021,dport=1021)/Raw(load="\x50"*%s)], iface="%s")
+    sendp([Ether(dst="%s", src="52:00:00:00:00:00")/one_outer_packet/IPv6(src="FE80:0:0:0:200:1FF:FE00:200", dst="3555:5555:6666:6666:7777:7777:8888:8888")/TCP(sport=1021,dport=1021)/Raw(load=RandString(size=%s))], iface="%s", count = %s)
-- 
2.25.1


  parent reply	other threads:[~2023-01-04  7:22 UTC|newest]

Thread overview: 6+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2023-01-04  7:20 [DTS][PATCH V3 0/3] " Ke Xu
2023-01-04  7:20 ` [DTS][PATCH V3 1/3] test_plans/vf_offload: fix wrong example packets Ke Xu
2023-01-04  7:20 ` Ke Xu [this message]
2023-01-04  7:20 ` [DTS][PATCH V3 3/3] tests/vf_offload: implement packets count, super-long packet and random payload Ke Xu
2023-01-05  7:11   ` Peng, Yuan
2023-01-05 14:26   ` lijuan.tu

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=20230104072053.86366-3-ke1.xu@intel.com \
    --to=ke1.xu@intel.com \
    --cc=dts@dpdk.org \
    --cc=lijuan.tu@intel.com \
    --cc=yuan.peng@intel.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).