automatic DPDK test reports
 help / color / mirror / Atom feed
* [dpdk-test-report] |SUCCESS| pw63185-63186 [PATCH] [v3, 1/2] net/ice: fix pattern name of GTPU with extension header
@ 2019-11-21  5:13 dpdklab
  0 siblings, 0 replies; only message in thread
From: dpdklab @ 2019-11-21  5:13 UTC (permalink / raw)
  To: Ali Alnubani, Test Report; +Cc: dpdk-test-reports

[-- Attachment #1: Type: text/plain, Size: 3912 bytes --]

Test-Label: iol-mellanox-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/63185

_Performance Testing PASS_

Submitter: Yahui Cao <yahui.cao@intel.com>
Date: Thursday, November 21 2019 11:20:14 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:e5d0ba08703099c12e4bb2eac650cbb047df1a13

63185-63186 --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
GCC: 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.184                               |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.274                              |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.005                              |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.030                               |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.009                              |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.006                              |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
GCC: 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.397                              |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.003                               |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.039                              |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.053                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.015                              |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.005                              |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
GCC: 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.107                               |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.010                              |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.108                              |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.027                               |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.007                              |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.010                              |
+------------+---------+-------------------------------------+

https://lab.dpdk.org/results/dashboard/patchsets/8640/

UNH-IOL DPDK Performance Test Lab

To manage your email subscriptions visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/

^ permalink raw reply	[flat|nested] only message in thread

only message in thread, other threads:[~2019-11-21  5:13 UTC | newest]

Thread overview: (only message) (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
2019-11-21  5:13 [dpdk-test-report] |SUCCESS| pw63185-63186 [PATCH] [v3, 1/2] net/ice: fix pattern name of GTPU with extension header dpdklab

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).